avg. age:
32
mics required
Americas
- most members are
Central Time (US & Canada)
time zone.
We are a community of guardians that value friendship, teamwork, and impeccable aim to enjoy a casual environment where we work together to reach our goals.
Note from group mod:
Hey All, we are using Discord for our chat. Use the link below to join our Discord server. (https://discord.gg/hnHRdj6).
If your name isn't on the list of streamers, xbox message Biojosh to be added.
-->ECWC 7/19 - 7/25: "Capture what Zones?" This week the challenge is to win an Iron Banner Control match where you team does not capture any zones. You need to run this with a full firetime of 6 (should be easy since 6 people usually find their way onto a team). The only restriction is that you cannot capture any zones - you may certainly neutralize zones as necessary though. An end game screenshot and destinytracker link are required.
Limitation: You must have 3 test weapons equipped at all times. If the gunsmith isn't offering a weapon type this week (say heavy) you cannot use a normal heavy weapon in its place (though you would obviously have a normal heavy weapon equipped). Grenades, Melees, Supers are allowed.
Kills with a sword will add 15 seconds to your overall time per kill!
NEW ADDITION! Killing gorgons will reduce your overall time. The first gorgon will remove 30 seconds from your time. The schedule after this is:
Played | 360737 |
Kills | 3885741 |
Deaths | 3353842 |
Assists | 1341728 |
K/D | 1.16 |
KA/D | 1.56 |
Orbs Dropped | 591943 |
Orb Picked up | 414140 |
Ability Kills | 1065117 |
Precision Kills | 964801 |
Auto Rifle Kills | 205151 |
Fusion Rifle Kills | 112879 |
Grenade Kills | 320313 |
Hand Cannon Kills | 456827 |
Machine Gun Kills | 177291 |
Melee Kills | 293929 |
Pulse Rifle Kills | 380152 |
Relic Kills | 48837 |
Rocket Launcher Kills | 156748 |
Scout Rifle Kills | 263085 |
Shotgun Kills | 458329 |
Side Arm Kills | 13921 |
Sniper Rifle Kills | 325284 |
Super Kills | 450875 |
Sword Kills | 6768 |
Completions | 3247 |
Kills | 722344 |
deaths | 72029 |
Boss Kills | 45655 |
completions | 5264 |
Kills | 1039864 |
Deaths | 84919 |
Boss Kills | 21453 |
Played | 62960 |
Cleared | 52472 |
Kills | 3683992 |
Deaths | 146506 |
Assists | 1074682 |
K/D | 25.15 |
KA/D | 32.48 |
Orbs Dropped | 501313 |
Orb Picked up | 343232 |
Ability Kills | 892457 |
Precision Kills | 973038 |
Auto Rifle Kills | 430143 |
Fusion Rifle Kills | 134221 |
Grenade Kills | 313338 |
Hand Cannon Kills | 423906 |
Machine Gun Kills | 88217 |
Melee Kills | 311763 |
Pulse Rifle Kills | 347497 |
Relic Kills | 9916 |
Rocket Launcher Kills | 131830 |
Scout Rifle Kills | 717221 |
Shotgun Kills | 125653 |
Side Arm Kills | 18158 |
Sniper Rifle Kills | 172669 |
Super Kills | 267356 |
Sword Kills | 78556 |
Completions | 3529 |
Kills | 1498451 |
Deaths | 122996 |
Boss Kills | 10672 |
Completions | 268 |
Kills | 223448 |
Deaths | 18511 |
Click the "Members" tab at the top to view all group members.